Coronation Street - Season 4 Episode 38
Coronation Street - Season 4 Episode 38 - Soap TV Shows 24:14. story about Swindley reveals he has been promoted to Administration at Gamma Garments' Head Office. Jerry tries to get Len to invite Elsie to the Federation Dance. Ken ignores Ena because of Michael. Elsie agrees to go to the Dance on Wednesday. Ena worries what will happen to Michael as the residents turn against her. Dennis books a table at a posh restaurant to treat Elsie, but also on Wednesday.
- 1. 2 Jan 19631963-01-02
- 2. 7 Jan 19631963-01-07
- 3. 9 Jan 19631963-01-09
- 4. 14 Jan 19631963-01-14
- 5. 16 Jan 19631963-01-16
- 6. 21 Jan 19631963-01-21
- 7. 23 Jan 19631963-01-23
- 8. 28 Jan 19631963-01-28
- 9. 30 Jan 19631963-01-30
- 10. 4 Feb 19631963-02-04
- 11. 6 Feb 19631963-02-06
- 12. 11 Feb 19631963-02-11
- 13. 13 Feb 19631963-02-13
- 14. 18 Feb 19631963-02-18
- 15. 20 Feb 19631963-02-20
- 16. 25 Feb 19631963-02-25
- 17. 27 Feb 19631963-02-27
- 18. 4 Mar 19631963-03-04
- 19. 6 Mar 19631963-03-06
- 20. 11 Mar 19631963-03-11
- 21. 13 Mar 19631963-03-13
- 22. 18 Mar 19631963-03-18
- 23. 20 Mar 19631963-03-20
- 24. 25 Mar 19631963-03-25
- 25. 27 Mar 19631963-03-27
- 26. 1 Apr 19631963-04-01
- 27. 3 Apr 19631963-04-03
- 28. 8 Apr 19631963-04-08
- 29. 10 Apr 19631963-04-10
- 30. 15 Apr 19631963-04-15
- 31. 17 Apr 19631963-04-17
- 32. 22 Apr 19631963-04-22
- 33. 24 Apr 19631963-04-24
- 34. 29 Apr 19631963-04-29
- 35. 1 May 19631963-05-01
- 36. 6 May 19631963-05-06
- 37. 8 May 19631963-05-08
- 38. 13 May 19631963-05-13
- 39. 15 May 19631963-05-15
- 40. 20 May 19631963-05-20
- 41. 22 May 19631963-05-22
- 42. 27 May 19631963-05-27
- 43. 29 May 19631963-05-29
- 44. 3 Jun 19631963-06-03
- 45. 5 Jun 19631963-06-05
- 46. 10 Jun 19631963-06-10
- 47. 12 Jun 19631963-06-12
- 48. 17 Jun 19631963-06-17
- 49. 19 Jun 19631963-06-19
- 50. 24 Jun 19631963-06-24
- 51. 26 Jun 19631963-06-26
- 52. 1 Jul 19631964-07-01
- 53. 3 Jul 19631963-07-03
- 54. 8 Jul 19631963-07-08
- 55. 10 Jul 19631963-07-10
- 56. 15 Jul 19631963-07-15
- 57. 17 Jul 19631963-07-17
- 58. 22 Jul 19631963-07-22
- 59. 24 Jul 19631963-07-24
- 60. 29 Jul 19631963-07-29
- 61. 31 Jul 19631963-07-31
- 62. 5 Aug 19631963-08-05
- 63. 7 Aug 19631963-08-07
- 64. 12 Aug 19631963-08-12
- 65. 14 Aug 19631963-08-14
- 66. 19 Aug 19631963-08-19
- 67. 21 Aug 19631963-08-21
- 68. 26 Aug 19631963-08-26
- 74. 16 Sep 19631963-09-16
- 85. 23 Oct 19631963-10-23
- 98. Dec. 9, 19631963-12-09
- 102. 23rd December1964-12-23
- 103. 25 Dec 19631963-12-25
- 104. 30 Dec 19631963-12-30